Place of Origin: | Sìona |
Brand Ainm: | Toinneamh |
Modail Àireamh: | TPW-ATT5-XX-3-NMF |
teisteanais: | ROHS, CE, ISO |
Topwave model TPW-ATT5-XX-3-NMF(XX means attenuation in dB), it is a typical standard 5W coaxial fixed attenuator with N Male to N Female connector, good VSWR performance(≤1.20) and attenuation accuracy, ranges from 3dB to 30dB(40dB or higher value also available). Shipping from stocks, contact us for more details!!!
Modail No. | TPW-ATT5-XX-3-NMF(XX means attenuation in dB) | |||||||||
Attenuation(dB) | 3 | 5 | 6 | 7 | 8 | 10 | 13 | 15 | 20 | 30 |
Accuracy(dB) | ±0.5 | ±0.5 | ±0.8 | ±0.8 | ±0.8 | ±1.0 | ±1.2 | ±1.2 | ±1.5 | ±2.5 |
Freq (MHz) | DC-3GHz | |||||||||
VSWR | ≤1.20 | |||||||||
Ìre cumhachd (W) | 5W (cuibheasach) | |||||||||
Impedance | 50 ohm | |||||||||
ceanglaiche | SMA-male to SMA-female | |||||||||
Color | Silver | |||||||||
Teirm-obrachaidh (℃) | -35°C gu + 65°C | |||||||||
Cuideam (kg) | 0.1 |
Gèilleadh ROHS, Teisteanas CE & ISO
Barantaichte Parameter Barantaichte
Còmhlan tricead farsaing a ’còmhdach DC-3GHz
Low Insertion Loss & VSWR
Good Performance in Attenuation Accuracy
Ri fhaighinn le Type N, 7/16DIN no 4.3/10 Connectors
Gu farsaing airson Fuasglaidhean Antenna Sgaoilte (DAS).
Air a chuir a-steach gu math ann an siostam togail (IBS)
Meud làidir, teann airson fuasgladh gun uèir a-staigh & a-muigh